Marin
Rift Zone 1
Regular price
$2199.00
Regular price
$2199.00
Sale price
$2199.00
The Marin Rift Zone 1 is your gateway to the Rifty family, made to push the limits of your riding but not your bank balance. It's built with super reliable X-Fusion suspension, an X-Fusion Manic dropper post, grippy Vee Crown Gem tires, plenty of Shimano parts and a hand-picked selection of our favorite Marin components.
Spécifications
| Cadre | Series 3 6061 Aluminum, 27.5 or 29" Wheels, 130mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
| Front Suspension | X-Fusion Slide (29) or Sweep(27.5) Boost RC, 140mm Travel, Compression and Rebound Adjustment, 44mm Offset |
| Rear Suspension | X-Fusion O2 Pro R, Custom Tune, 210x55mm, M8x25mm Hardware Top and Bottom |
| Jante | Marin Aluminum Double Wall, 29mm Inner, Pinned Joint, Disc Specific, Tubeless Compatible |
| Moyeu arrière | Shimano HB-MT200B, 141 QR, Centerlock, Standard Freehub Body |
| Moyeu avant | Shimano HF-MT400B, 110x15mm, Centerlock |
| Rayons | 14g Black Stainless Steel |
| Pneus | Vee Tire Snap WCE 2.35", Top 40 Compound, GXE Core, 90 TPI, Tubeless compatible |
| Dérailleur arrière | Shimano RD-U6000, 11-Speed GS |
| Manette de vitesse | Shimano, SL-U6000-11R, 11-Speed |
| Pédalier | Marin Forged Alloy, Integrated Steel 32T Narrow Wide Chainring, 170mm Crank Length, Boost Spacing |
| Boîtier de pédalier | External Sealed Cartridge Bearing |
| Chaîne | Shimano LG-500 11-Speed |
| Cassette | Shimano CS-LG400-11, 11-Speed, 11-50T |
| Frein avant | Tektro HD-M280 Hydraulic Disc, 180mm Rotor |
| Frein arrière | Tektro HD-M280 Hydraulic Disc, 180mm Rotor |
| Leviers de frein | Tektro HD-M280 |
| Guidon | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
| Potence | Marin 3D Forged Alloy, 35mm |
| Poignées | Marin MTN, Closed End |
| Jeu de direction | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
| Tige de selle | X-Fusion Manic, 1x Composite Remote, Size XS-S 150mm Travel, Size M-XL 170mm Travel, 30.9mm |
| Selle | Marin Speed Concept |
Géométrie
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 569.1 | 600.7 | 605.2 | 637.3 | 641.8 |
| Reach | 415 | 430 | 450 | 485 | 515 |
| Angle de direction | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
| Longueur tube de direction | 115 | 120 | 125 | 125 | 130 |
| Longueur tube de selle | 330 | 390 | 400 | 425 | 430 |
| Angle tube de selle | 77° | 77° | 77° | 77° | 77° |
| Tube supérieur effectif | 552.6 | 568.7 | 589.7 | 632.1 | 663.2 |
| Hauteur boîtier de pédalier | 339 | 339 | 339 | 343 | 343 |
| Drop boîtier de pédalier | 20 | 20 | 20 | 35 | 35 |
| Bases | 430 | 430 | 430 | 430 | 430 |
| Empattement | 1147.8 | 1164.8 | 1186.9 | 1234.4 | 1266.3 |
| Hauteur d'enjambement | 661.7 | 677.8 | 687.8 | 701.7 | 700.5 |
| Déport de fourche | 44 | 44 | 44 | 44 | 44 |
| Diamètre tige de selle | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
| Largeur guidon | 780 | 780 | 780 | 780 | 780 |
| Longueur potence | 35 | 35 | 35 | 35 | 35 |
| Longueur manivelle | 170 | 170 | 170 | 170 | 170 |