Informations
Levo 4 Comp Alloy
Turbo Levo 4, Où le Surnaturel Rencontre le Naturel Puissance, Conduite et Autonomie SuperNaturelles
Avec le Levo Comp Alloy, le Specialized Science Club présente le Levo 4, un vélo de montagne électrique si avancé qu'il vous transforme en cyborg cycliste. Ensemble, vous êtes SuperNaturel, renforcé par une super puissance, traction, contrôle et autonomie pour conquérir tout terrain hors route. Le Levo Comp Alloy fait partie intégrante de cette expérience.
Cadre surnaturel Grâce au Levo Comp Alloy, vivez une performance née de 40 ans d’expertise dans les vélos de Trail. Le châssis du Levo 4, enrichi par le Levo Comp Alloy, combine un débattement arrière optimisé de 150 mm, une géométrie ajustable, un compartiment de rangement SWAT dans le tube diagonal, et bien plus encore, tous conçus avec passion pour les pratiquants à la recherche d’une expérience ultime. Grâce au Levo Comp Alloy, chaque trajet devient une aventure inoubliable sur les sentiers.
Spécifications
| E-Bike | |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| UI/Remote | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized App |
| Frameset | |
| Cadre | All new Levo 4 M5 Alloy frame, 150mm travel, adjustable chainstay, adjustable head tube angle, adjustable bottom bracket, internal SWAT storage 148mm spacing, 29" front wheel/27.5" rear wheel, fork travel up to 180mm |
| Seat Binder | Alloy, 38.6mm |
| Suspension | |
| Rear Shock | S2-S6: FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55mm, S1: FOX FLOAT X Performance Elite , Ride Dynamics Trail Tune, 2-position lever w/ LSR adjustment 210x55mm |
| Fourche | FOX 36 Rhythm, 29", S2-S6: 160mm S1: 150mm, GRIP damper with Sweep adjust, 44mm offset, 15x110mm boost, through axle |
| Brakes | |
| Frein avant | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm Centerline rotor |
| Frein arrière | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
| Drivetrain | |
| Shift Levers | SRAM 90 trigger, 12-speed, single click |
| Cassette | SRAM XG-1270 Transmission Cassette, 12-speed,10-52t |
| Pédalier | SRAM S1000 Crankset, ISIS Interface, Integrated Guard, 55mm Chainline, 155mm |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Wheels & Tires | |
| Jantes | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Moyeu avant | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Moyeu arrière | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Pneu avant | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29x2.4" |
| Pneu arrière | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 27.5x2.4" |
| Chambres à air | Standard, Presta valve |
| Cockpit | |
| Potence | Alloy Trail Stem, 35mm bar bore |
| Guidon | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, S1-S2: 780mm width and 30mm rise, S3-S6 800mm width and 50mm rise |
| Selle | Bridge Comp, Hollow Cr-mo rails 155/143 |
| Tige de selle | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4: 170mm, S5/S6: 190mm |
| Product Details | |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: www.nyc.gov/fdny/batteries |
| Weight | |
| Poids | 25.70 kg (56 lb, 11.2 oz) |
Géométrie
| S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|
| Longueur manivelles | 155mm | 155mm | 155mm | 155mm | 155mm |
| Largeur de cintre | 780mm | 780mm | 800mm | 800mm | 800mm |
| Longueur de potence | 40mm | 40mm | 40mm | 40mm | 40mm |
| Largeur de selle | 155mm | 155mm | 143mm | 143mm | 143mm |
| Longueur de tige de selle | 100mm | 125mm | 150mm | 170mm | 190mm |
| Stack | 609mm | 618mm | 626mm | 638mm | 652mm |
| Reach | 407mm | 435mm | 455mm | 480mm | 505mm |
| Longueur tube de direction | 94mm | 95mm | 103mm | 117mm | 132mm |
| Angle de direction | 64° | 64.5° | 64.5° | 64.5° | 64.5° |
| Boîte de pédalier - sol | 355mm | 350mm | 350mm | 350mm | 350mm |
| B-B Drop | 24.13mm | 29.5mm | 29.5mm | 29.5mm | 29.5mm |
| Chasse | 132mm | 132mm | 137mm | 132mm | 132mm |
| Longueur de fourche | 567mm | 577mm | 577mm | 577mm | 577mm |
| Déport de fourche | 44mm | 44mm | 44mm | 44mm | 44mm |
| Boîte de pédalier – axe roue avant | 744mm | 765mm | 789mm | 820mm | 851mm |
| Longueur bases | 435mm | 435mm | 435mm | 435mm | 435mm |
| Empattement | 1179mm | 1200mm | 1223mm | 1254mm | 1286mm |
| Top-tube Length (horizontal) | 556mm | 578mm | 599mm | 627mm | 655mm |
| Hauteur cadre à l’entrejambe | 753mm | 753mm | 754mm | 753mm | 758mm |
| Longueur de tube de selle | 379mm | 390mm | 405mm | 425mm | 445mm |
| Angle de Tube de selle | 76° | 77° | 77° | 77° | 77° |
| Saddle Height for Effective ST Angle | 645mm | 690mm | 735mm | 780mm | 825mm |
| Max Seatpost Insertion | 264mm | 274mm | 289mm | 313mm | 337mm |
| Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm |
Quelle est ma taille ?
| Taille | Hauteur (cm) | Hauteur (pi/po) |
|---|---|---|
| S1 | 150 - 160 cm | 4'11" - 5'3" |
| S2 | 157 - 173 cm | 5'2" - 5'8" |
| S3 | 165 - 180 cm | 5'5" - 5'11" |
| S4 | 173 - 188 cm | 5'8" - 6'2" |
| S5 | 178 - 193 cm | 5'10" - 6'4" |
| S6 | 188 - 203 cm | 6'2" - 6'8" |











