Information
Allez Shimano Claris
The Allez Shimano Claris is, forty years after the first Specialized Allez, the best model ever designed. The Allez Shimano Claris is the lightest in its category, offering more confidence, versatility, and performance than ever – for more riders. Whether you’re looking for a premium alloy, a bike for weekend rides and quick commutes, or just starting your road adventure, road performance starts with the Allez Shimano Claris.
THE LIGHTEST IN ITS CATEGORY: Starting with a premium E5 double-butted alloy, the Allez Shimano Claris frame weighs only 1,375 grams for a fast and agile road feel. Plus, the full carbon fork further reduces weight (no hidden alloy steerer tube here) while helping smooth your ride. And with modern, thoughtful construction choices, it’s no surprise that the Allez Shimano Claris is also the lightest in its category.
Specifications
| Frame | Specialized E5 Premium Aluminum, flat mount disc, rack and fender eyelets, fully manipulated tubing w/ SmoothWelds, internal cable routing, threaded BB, 12x142mm thru-axle |
| Fork | Specialized FACT full carbon, flat mount disc, 1-1/8" to 1-3/8" taper, fender eyelets, 12x100mm thru-axle |
| Brakes | |
| Front brake | Tektro MD-550 Mechanical Disc - 160mm rotor |
| Rear brake | Tektro MD-550 Mechanical Disc - 160mm rotor |
| Chain | rings: 50/34T |
| Chain | KMC X8 w/ Missing Link™ |
| Shift Levers | SHIMANO STR2000R CLARIS SHIFT/BRAKE LEVER, 8-SPEED |
| Bottom bracket | Shimano 68mm threaded |
| Crankset | Shimano Claris R200 - 50/34t |
| Rear derailleur | Shimano Claris, 8-speed |
| Front derailleur | Shimano Claris, 8-speed, braze-on |
| Cassette | SunRace, 8-speed, 11-32t |
| Wheels | Tires |
| Front wheel | Axis Sport Disc |
| Rear wheel | Axis Sport Disc |
| Inner tubes | 700x28-32, 48mm Presta Valve |
| Front tire | Specialized Roadsport, 700X30c |
| Rear tire | Specialized Roadsport, 700X30c |
| Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
| Seat | Post: Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
| Saddle | Body Geometry Bridge Saddle, steel rails |
| Seat Binder | Bolt-type, Rack Compatible 31.8mm |
| Tape | Specialized S-Wrap |
| Handlebar | Specialized Shallow Drop, 70x125mm, 31.8mm clamp |
| Product ID | 221614 |
Geometry
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank length | 165 | 165 | 170 | 170 | 175 | 175 | 175 |
| Handlebar width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 350 | 350 | 350 | 350 | 350 |
| Seat tube angle | 75.25 | 75.25 | 73.25 | 73.25 | 73.25 | 73.25 | 73.25 |
| Stack | 519 | 536 | 552 | 569 | 590 | 610 | 643 |
| Head tube length | 110 | 125 | 140 | 155 | 175 | 195 | 230 |
| Bottom bracket height | 273 | 273 | 273 | 274 | 274 | 275.5 | 275.5 |
| Bottom bracket drop | 77 | 77 | 77 | 76 | 76 | 74.5 | 74.5 |
| Reach | 356 | 359 | 364 | 370 | 378 | 386 | 392 |
| Trail | 81 | 74 | 71 | 64 | 61 | 58 | 58 |
| Wheelbase | 984 | 984 | 995 | 998 | 1008 | 1017 | 1033 |
| Front Center | 576 | 577 | 583 | 585 | 594 | 603 | 619 |
| Fork Length, Full | 378 | 378 | 378 | 378 | 378 | 378 | 378 |
| Head angle | 69.5 | 70.5 | 71 | 72 | 72.5 | 73 | 73 |
| Top Tube Length, Horizontal | 493 | 500 | 530 | 541 | 556 | 569 | 586 |
| Bike Standover Height | 715 | 739 | 761 | 781 | 801 | 821 | 852 |
| Fork Rake/Offset | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| Chainstay length | 420 | 420 | 425 | 425 | 425 | 425 | 425 |
| Seat tube length | 430 | 460 | 490 | 510 | 530 | 550 | 580 |












