Information
BIGFOOT 1
Thanks to its maximum traction in the worst imaginable conditions, the Bigfoot bites into climbs, while its precise steering and huge tires provide reassuring and aggressive handling on descents.
Specifications
| Frameset | |
| FRAME | X6 Alloy Double Butted |
| FORK | Carbon, 15x150mm FAT |
| Drivetrain | |
| REAR SHIFTER | Shimano CUES, SL-U6000 Rapidfire Plus, 11sp |
| REAR DERAILLEUR | Shimano CUES RD-U6000, 11spd |
| CRANKSET | Praxis Cadet M30, 32T, 170mm (S), 175mm (M, L, XL) |
| BOTTOM BRACKET | Praxis M30 BSA Threaded |
| CASSETTE | Shimano CUES LG-400, 11-50T, 11sp |
| CHAIN | Shimano LG-500, 11sp |
| Brakes | |
| BRAKE | Tektro HD-M535 4 Piston, Resin Pads |
| Disc BRAKE | ROTOR Tektro TR180-17, 180mm, 2.3mm |
| REAR BRAKE | Tektro HD-M535 4 Piston, Resin Pads |
| REAR BRAKE ROTOR | Tektro TR180-17, 180mm, 2.3mm |
|
BRAKE LEVERS |
Tektro HD-M535 |
| Components | |
| HANDLEBAR | 6061 Alloy DB 780mm, 30mm Rise |
| STEM | Alloy 50mm Length, 35mm Clamp |
| SEATPOST | TranzX JD-YSP23J/L Dropper, 31.6mm, 125mm (S), 150mm (M), 170mm (L, XL) |
| HEADSET | Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 |
| HEADSET SPACER | 1x10mm - Black |
| SDG SADDLE | Bel Air V3 |
| SDG GRIPS | Thrice Grips |
| PEDALS | Wellgo Nylon Flat Pedal |
| SEATPOST CLAMP | Norco Alloy Nutted Clamp 34.9mm ID |
| Wheels | |
| FRONT HUB | KT M9CF 15x150mm FAT, 32H, 6 bolt |
| REAR HUB | KT-M9CR, 12x197mm FAT, HG, 32H, 6 Bolt |
| WTB RIMS | ST i76 27.5", 32H |
| FRONT TIRE | WTB Bailiff 4.5 x 27.5” TCS Light/High Grip 120tpi DNA tire |
| REAR TIRE | WTB Bailiff 4.5 x 27.5” TCS Light/High Grip 120tpi DNA tire |
| REAR HUB SKEWER | 197mm x 12mm TA |
| FRONT HUB SKEWER | 150mm x 15mm TA |
| SPOKES/NIPPLES | Stainless Steel 14g - Black |




