Information
Specialized Epic 8 Comp
The Specialized Epic Comp evolves the formula of speed through its capability, efficiency, and lightweight integration. Modern XC trails demand more capability every day. Enter the world of the Specialized Epic Comp. Its improved kinematics make it the most efficient pedaling bike we have ever tested, while the custom (and tuned) shocks absorb every bump. It’s a wolf in wolf’s clothing.
If you are an XC rider or prioritize maximum speed on your ride, the Specialized Epic Comp is the bike for you.
Specifications
| Frame | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, SWAT downtube storage, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel |
| Fork | RockShox SID Select, Ride Dynamics developed 3 position, TwistLoc remote adjust, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
| Rear Shock | Shox SIDLuxe Select+, Ride Dynamics developed 3 position, TwistLoc remote adjust, Solo Air, 190x45mm |
| Rims | Specialized Alloy 29, 28mm internal width, tubeless |
| Hubs | Front Hub: Specialized alloy front hub disc, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Rear Hub | Rear Hub: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Spokes | DT Swiss Industry |
| Tires | Front Tire: Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
| Rear Tire | Rear Tire: Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
| Bottom Bracket | SRAM DUB Threaded Wide |
| Crankset | SRAM S1000 Eagle, DUB, 165/170/175mm, 34T |
| Shifters | Sram AXS POD Controller |
| Rear Derailleur | SRAM S-1000 Eagle Drivetrain |
| Cassette | /Freewheel SRAM XS 1270 Drivetrain, 10-52t |
| Chain | SRAM GX Drivetrain |
| Brakes | Front Brake: SRAM Level Bronze Stealth, 4-piston caliper, hydraulic disc, 180mm rotor |
| Rear Brake | Rear Brake: SRAM Level Bronze Stealth, 4-piston caliper, hydraulic disc, 160mm rotor |
| Handlebar | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| Seatpost | X-Fusion Manic, 30.9, 125/150/170 Travel, 0mm offset |
| Saddle | Body Geometry Power Sport, steel rails |










