Information
Get in the car. Cough. Engine. Reverse. Drive. Lights. Drive. Traffic. Drive. More traffic. Drive. Crosswalk. Drive. Hot, A/C. Drive. Lights. Drive. Miss the turn. Stop. 180. Drive. Screaming person. Drive. Lights. Almost there, come on. Drive. Can't park. Gas station. Fill up. Pay. Ouch. Drive home. Pay the parking ticket.
Get on the bike. Push the pedals. Off the curb. Sprint. Climb the hill. Pump for speed. Master the turn. Left/right. Back on the road. Spin the legs. Lights. Breathe. Full throttle. A breeze. Wave to the person with the nice bike. Lean in for speed. A scent of coffee. Ride freely up the long climb. Stop, pedestrian. Love your bike. Smile. Pedal. Cruise through the S-turns. Big drift. What an adventure. Shall we go again?
Travel with fun on the new Marin Muirwoods.
Modern transport for the urban jungle and countryside adventures.
Boasting Two-Wheel Technology™ for a fast, safe, and clean ride.
Specifications
| Fork | Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets, 110mm Axle |
| Frame | Steezy Butted CrMo, 27.5” Wheels, Integrated Headset, Disc Brake, Fender and Rack Mounts, 141mm Axle |
| Rim | Marin Aluminum, Double Wall, Disc Specific |
| Rear hub | Forged Aluminum Alloy, Disc, 141mm Spacing, 32H |
| Front hub | Forged Aluminum Alloy, Disc, 110mm Spacing, 32H |
| Spokes | 14g Black Stainless Steel |
| Tires | Vee Tire, GPVee, 27.5x2.35", Wire Bead, Puncture Protection, Mixed Terrain Ready |
| Rear derailleur | microSHIFT Advent X 10-Speed |
| Shifter | microSHIFT Advent X 10-Speed Trail |
| Crankset | Forged Alloy Crank, Steel Narrow Wide 38T Chainring |
| Bottom bracket | Sealed Cartridge Bearings, Square Taper |
| Chain | KMC X10 |
| Cassette | SunRace 10-Speed, 11-51T |
| Front brake | Tektro M275 Hydraulic Disc, 180mm Rotor |
| Rear brake | Tektro M275 Hydraulic Disc, 160mm Rotor |
| Brake levers | Tektro M275 Hydraulic |
| Handlebar | Marin Alloy, 30mm Rise |
| Stem | Marin Alloy, 31.8mm Clamp |
| Grips | Marin Custom |
| Headset | FSA No.8B, Sealed Cartridge Bearings |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin MTB |
| Pedals | Nylon Platform |
Geometry
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 561.7 | 580.2 | 598.6 | 617.1 | 635.6 |
| Head tube angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
| Seat tube angle | 74° | 74° | 74° | 74° | 74° |
| Bottom bracket height | 289.5 | 289.5 | 289.5 | 289.5 | 289.5 |
| Wheelbase | 1055.2 | 1087.85 | 1120.5 | 1153.16 | 1185.81 |
| Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |












