Information
Specialized Turbo Levo 4 Comp Alloy
Turbo Levo 4, Where the Supernatural Meets the Natural Supernatural Power, Ride, and Range
With the Levo Comp Alloy, the Specialized Science Club presents the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together, you are SuperNatural, empowered by super strength, traction, control, and range to conquer any off-road terrain. The Levo Comp Alloy is an integral part of this experience.
Supernatural Frame Thanks to the Levo Comp Alloy, experience performance born from 40 years of expertise in Trail bikes. The Levo 4 chassis, enhanced by the Levo Comp Alloy, combines optimized 150mm rear travel, adjustable geometry, a SWAT storage compartment in the down tube, and much more, all passionately designed for riders seeking the ultimate experience. With the Levo Comp Alloy, every ride becomes an unforgettable trail adventure.
Specifications
| E-Bike | |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| UI/Remote | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizable with Specialized App |
| Frameset | |
| Frame | All new Levo 4 M5 Alloy frame, 150mm travel, adjustable chainstay, adjustable head tube angle, adjustable bottom bracket, internal SWAT storage, 148mm spacing, 29" front wheel/27.5" rear wheel, fork travel up to 180mm |
| Seat Clamp | Alloy, 38.6mm |
| Suspension | |
| Rear Shock | S2-S6: FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55mm, S1: FOX FLOAT X Performance Elite, Ride Dynamics Trail Tune, 2-position lever with LSR adjustment 210x55mm |
| Fork | FOX 36 Rhythm, 29", S2-S6: 160mm S1: 150mm, GRIP damper with Sweep adjust, 44mm offset, 15x110mm boost, thru axle |
| Brakes | |
| Front brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm Centerline rotor |
| Rear brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
| Drivetrain | |
| Shift Levers | SRAM 90 trigger, 12-speed, single click |
| Cassette | SRAM XG-1270 Transmission Cassette, 12-speed, 10-52t |
| Crankset | SRAM S1000 Crankset, ISIS Interface, Integrated Guard, 55mm Chainline, 155mm |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Wheels & Tires | |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Front hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Front tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29x2.4" |
| Rear tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 27.5x2.4" |
| Inner tubes | Standard, Presta valve |
| Cockpit | |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebar | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, S1-S2: 780mm width and 30mm rise, S3-S6 800mm width and 50mm rise |
| Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 |
| Seatpost | X-Fusion Manic, infinitely adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4: 170mm, S5/S6: 190mm |
| Product Details | |
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: www.nyc.gov/fdny/batteries |
| Weight | |
| Weight | 25.70 kg (56 lb, 11.2 oz) |
Geometry
| S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|
| Crank length | 155mm | 155mm | 155mm | 155mm | 155mm |
| Handlebar Width | 780mm | 780mm | 800mm | 800mm | 800mm |
| Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
| Seatpost Length | 100mm | 125mm | 150mm | 170mm | 190mm |
| Stack | 609mm | 618mm | 626mm | 638mm | 652mm |
| Reach | 407mm | 435mm | 455mm | 480mm | 505mm |
| Head Tube Length | 94mm | 95mm | 103mm | 117mm | 132mm |
| Head Angle | 64° | 64.5° | 64.5° | 64.5° | 64.5° |
| Bottom Bracket - Ground | 355mm | 350mm | 350mm | 350mm | 350mm |
| B-B Drop | 24.13mm | 29.5mm | 29.5mm | 29.5mm | 29.5mm |
| Trail | 132mm | 132mm | 137mm | 132mm | 132mm |
| Fork Length | 567mm | 577mm | 577mm | 577mm | 577mm |
| Fork Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Bottom Bracket – Front Wheel Axis | 744mm | 765mm | 789mm | 820mm | 851mm |
| Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
| Wheelbase | 1179mm | 1200mm | 1223mm | 1254mm | 1286mm |
| Top-tube Length (horizontal) | 556mm | 578mm | 599mm | 627mm | 655mm |
| Frame Height at Inseam | 753mm | 753mm | 754mm | 753mm | 758mm |
| Seat Tube Length | 379mm | 390mm | 405mm | 425mm | 445mm |
| Seat Tube Angle | 76° | 77° | 77° | 77° | 77° |
| Saddle Height for Effective ST Angle | 645mm | 690mm | 735mm | 780mm | 825mm |
| Max Seatpost Insertion | 264mm | 274mm | 289mm | 313mm | 337mm |
| Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm |
What is my size?
| Size | Height (cm) | Height (ft/in) |
|---|---|---|
| S1 | 150 - 160 cm | 4'11" - 5'3" |
| S2 | 157 - 173 cm | 5'2" - 5'8" |
| S3 | 165 - 180 cm | 5'5" - 5'11" |
| S4 | 173 - 188 cm | 5'8" - 6'2" |
| S5 | 178 - 193 cm | 5'10" - 6'4" |
| S6 | 188 - 203 cm | 6'2" - 6'8" |








