Information
Stumpjumper 15 Alloy
The Stumpjumper Alloy charges down trails like a pro. This bike checks all the boxes: it devours bumps like a long-travel bike, is precise, fun, and efficient with just the right amount of travel, and offers many customization options to make this Stumpjumper Alloy the ultimate mountain bike in your eyes. Get on and own the trails.
REFINED KINEMATICS — The essence of a Trail bike, the Stumpjumper Alloy combines performance with optimal impact force management. Regarding anti-squat, we found the perfect balance between the previous Stumpjumper and the Stumpjumper EVO, two bikes synonymous with pedaling efficiency excellence.
OPTIMIZED GEOMETRY: The geometry of this Stumpjumper Alloy delivers great abilities when you need them, a nimble feel in twisty sections, and quick, efficient climbing capabilities. The wide handlebar centers you on the bike, optimizing traction and control in turns. The low bottom bracket, slack head angle, and optimized fork offset ensure the Stumpjumper Alloy’s stability on challenging terrain.
RIDE YOUR WAY — The Stumpjumper Alloy and its easily adjustable geometry make this bike the most customizable Trail bike ever designed. Its six different geometry adjustment options allow you to tailor its performance to all styles and terrains. The head angle and bottom bracket height can also be adjusted to offer more or less stability or clearance.
FORM FOLLOWS FUN — We can build an ultrarigid frame, but you don’t want to overdo it.
Specifications
| Frame | |
| Frame | M5 Alloy chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
| Seat collar | Alloy, 38.6mm |
| Suspension | |
| Rear shock | X-Fusion 02 Pro RL, Ride Dynamics Trail Tune, rebound adjust, lockout S1:210x52.5mm, S2-S6:210x55mm |
| Fork | RockShox, Psylo Silver, Motion Control Damper, 15x110 axle, 44mm offset, S1:140mm of travel, S2-S6:150mm of travel |
| Brakes | |
| Front brake | Shimano, BR-MT420, 4-piston caliper, hydraulic disc, 203mm |
| Rear brake | Shimano, BR-MT420, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 203mm |
| Drivetrain | |
| Shifter | Shimano Deore, M6100, 12spd |
| Rear derailleur | Shimano Deore, M6100, 12spd, Shadow Plus |
| Cassette | Shimano Deore, M6100, 12spd w/Hyperglide+, 10-51t |
| Chain | Shimano Deore, M6100, 12-speed |
| Cranks | Shimano Deore, M6120, 30T ring, 55mm chainline, S1-S3:165mm, S4-S6: 170mm |
| Wheels | |
| Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h, Front: 29, Rear: S1-S2: 27.5, S3- S6: 29 |
| Front hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
| Front tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Rear tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, S1-S2: 27.5x2.3, S3- S6: 29x2.3" |
| Inner tubes | Standard, Presta valve |
| Wheels and tires | |
| Spokes | Stainless, 14g |
| Cockpit | |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebar | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise |
| Saddle | Bridge, Steel rails, S1-S2: 155mm, S3-S6: 143mm |
| Seatpost | TranzX Dropper, remote SLR LE lever, 34.9, S1: 125mm, S2: 150mm, S3: 170mm, S4-S6: 200mm |
| WEIGHT | |
| Weight | 16.57 kg (36 lb, 8.5 oz) |
Geometry
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Crank length | 165mm | 165mm | 165mm | 170mm | 170mm | 170mm |
| Handlebar width | 780mm | 780mm | 800mm | 800mm | 800mm | 800mm |
| Stem length | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
| Saddle width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 125mm | 150mm | 170mm | 200mm | 200mm | 200mm |
| Stack | 608mm | 618mm | 627mm | 640mm | 654mm | 667mm |
| Reach | 400mm | 425mm | 450mm | 475mm | 500mm | 530mm |
| Head Tube Length | 95mm | 100mm | 110mm | 125mm | 140mm | 155mm |
| Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Bottom Bracket - Ground | 334mm | 337mm | 337mm | 337mm | 337mm | 337mm |
| B-B Drop | 41mm | 38mm | 38mm | 38mm | 38mm | 38mm |
| Trail | 129mm | 130mm | 130mm | 130mm | 130mm | 130mm |
| Fork Length | 551mm | 561mm | 561mm | 561mm | 561mm | 561mm |
| Fork Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
| Bottom Bracket – Front Wheel Axle | 720mm | 751mm | 780mm | 812mm | 843mm | 879mm |
| Chainstay Length | 430mm | 432mm | 435mm | 435mm | 445mm | 445mm |
| Wheelbase | 1149mm | 1181mm | 1213mm | 1244mm | 1285mm | 1322mm |
| Top-tube Length (horizontal) | 541mm | 573mm | 595mm | 624mm | 647mm | 677mm |
| Frame Height at Inseam | 738mm | 751mm | 745mm | 745mm | 745mm | 751mm |
| Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
| Seat Tube Angle | 78° | 77° | 77° | 76.5° | 76.5° | 76.5° |
| Saddle Height for Effective ST Angle | 645mm | 690mm | 735mm | 780mm | 825mm | 870mm |
| Max Seatpost Insertion | 245mm | 245mm | 255mm | 255mm | 285mm | 285mm |
| Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
What is my size?
| Size | Height (cm) | Height (ft/in) |
|---|---|---|
| S1 | 150 - 160 cm | 4'11" - 5'3" |
| S2 | 157 - 173 cm | 5'2" - 5'8" |
| S3 | 165 - 180 cm | 5'5" - 5'11" |
| S4 | 173 - 188 cm | 5'8" - 6'2" |
| S5 | 178 - 193 cm | 5'10" - 6'4" |
| S6 | 188 - 203 cm | 6'2" - 6'8" |






