Information
Specialized Stumpjumper 15 Fox Alloy
The Specialized Stumpjumper Fox Alloy is here to obliterate every compromise in the trail world. Devour bumps like a big bike? Check. Short travel control, playfulness, and efficiency? Double check. How about a good dose of customization to make it perfect for the only rider that really matters – you? Check, check, check.
REFINED KINEMATICS: As an iconic mountain bike, the Specialized Stumpjumper Fox Alloy balances efficiency and optimal bump force management. For the Stumpjumper Fox Alloy’s anti-squat, we found a balance between the previous Stumpjumper and the Stumpjumper EVO, as both had excellent pedaling characteristics.
SHARP GEOMETRY: The geometry of this Specialized Stumpjumper Fox Alloy bike offers big bike capabilities when you need them, an agile feel in tight sections, and sharp, efficient climbing manners. The generous cockpit centers you on the Specialized Stumpjumper Fox Alloy, optimizing traction and control in corners. The low bottom bracket, slack head tube angle, and optimized fork offset maintain stability on rough terrain.
RIDE YOUR WAY: The Specialized Stumpjumper Fox Alloy seamlessly integrates a benchmark geometry adjustment, making it the most customizable mountain bike ever designed. Six distinct geometry settings let you fine-tune performance for any style and any terrain. The head angle and bottom bracket can be adjusted for stability or clearance.
THE FORM SUITS THE PLEASURE: We can design a frame as stiff as we want, but there is such a thing as too much stiffness. Being in harmony with the Specialized Stumpjumper Fox Alloy requires compliance built into the frame.
Specifications
| Frameset | |
| Frame | M5 Alloy chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
| Seat Binder | Alloy, 38.6mm |
| Suspension | |
| Rear Shock | FOX DHX Factory, Ride Dynamics Trail Tune, 210x55mm, S2: 400lbs, S3: 450lbs, S4: 500lbs, S5: 550lbs, S6: 600lbs |
| Fork | FOX FLOAT 38 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, 160mm of travel |
| Brakes | |
| Front Brake | TRP DH-R EVO, 4-piston caliper, hydraulic disc, 220mm |
| Rear Brake | TRP DH-R EVO, 4-piston caliper, hydraulic disc, 203mm |
| Drivetrain | |
| Shift Levers | Shimano SLX, M7100, 12spd |
| Rear Derailleur | Shimano SLX, M7100, SGS, 12-speed |
| Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t |
| Chain | Shimano SLX, M7100, 12-speed |
| Crankset | Shimano SLX, M7120, 32T ring, 55mm chainline, S2-S3:165mm, S4-S6: 170mm |
| Bottom Bracket | Shimano, BB-MT801, Threaded |
| Wheels & Tires | |
| Rims | Roval Traverse, hookless alloy, 30mm inner width, tubeless ready, Front: 29, Rear: 27.5 |
| Front hub | DT Swiss 370, 15x110mm, 28h |
| Rear hub | DT Swiss 370, 12x148mm, 32h |
| Front tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Rear tire | Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 2Bliss Ready, 27.5x2.3" |
| Inner tubes | Standard, Presta valve |
| Cockpit | |
| Stem | Deity, 35mm clamp, 35mm length |
| Handlebar | Deity, Racepoint, 5-degree upsweep, 9-degree backsweep, 810 width, S2: 25mm rise: S3-S6: 38mm rise |
| Grips | Deity, Knuckleduster, Black |
| Saddle | Bridge Comp, Hollow Cr-mo rails, S1-S2: 155mm, S3-S6: 143mm |
| Seatpost | PNW Loam OE Dropper, tool-less travel adjust, Range lever, 34.9, S2: 150mm, S3: 170mm, S4-S6: 200mm |
| Weight | |
| Weight | 16.90 kg (37 lb, 4.1 oz) |
| S4 | * Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice. |
Geometry
| S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|
| Crank Length | 165mm | 165mm | 170mm | 170mm | 170mm |
| Handlebar Width | 810mm | 810mm | 810mm | 810mm | 810mm |
| Stem Length | 35mm | 35mm | 35mm | 35mm | 35mm |
| Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 150mm | 170mm | 200mm | 200mm | 200mm |
| Stack | 621mm | 630mm | 644mm | 657mm | 671mm |
| Reach | 420mm | 445mm | 470mm | 495mm | 525mm |
| Head Tube Length | 100mm | 110mm | 125mm | 140mm | 155mm |
| Head Tube Angle | 64° | 64° | 64° | 64° | 64° |
| Bottom Bracket Height | 340mm | 340mm | 340mm | 340mm | 340mm |
| Bottom Bracket Drop | 35mm | 35mm | 35mm | 35mm | 35mm |
| Trail | 134mm | 134mm | 134mm | 134mm | 134mm |
| Fork Length (full) | 573mm | 573mm | 573mm | 573mm | 573mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front Center | 755mm | 785mm | 816mm | 848mm | 884mm |
| Base Length | 432mm | 432mm | 432mm | 442mm | 442mm |
| Wheelbase | 1186mm | 1216mm | 1247mm | 1288mm | 1325mm |
| Top-tube Length (horizontal) | 574mm | 596mm | 625mm | 649mm | 678mm |
| Bike Standover Height | 751mm | 745mm | 745mm | 745mm | 751mm |
| Seat Tube Length | 385mm | 405mm | 425mm | 445mm | 465mm |
| Seat Tube Angle | 76.5° | 76.5° | 76° | 76° | 76° |
| Saddle Height for Effective ST Angle | 690mm | 735mm | 780mm | 825mm | 870mm |
| Max Seatpost Insertion | 245mm | 255mm | 255mm | 285mm | 285mm |
| Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm |
What is my size?
| Waist | Height (cm) | Height (ft/in) |
|---|---|---|
| S1 | 150 - 160 cm | 4'11" - 5'3" |
| S2 | 157 - 173 cm | 5'2" - 5'8" |
| S3 | 165 - 180 cm | 5'5" - 5'11" |
| S4 | 173 - 188 cm | 5'8" - 6'2" |
| S5 | 178 - 193 cm | 5'10" - 6'4" |
| S6 | 188 - 203 cm | 6'2" - 6'8" |
















