Information
GIANT TALON 2 - 29"
The GIANT TALON is an adrenaline-pumping activity. The trails are sometimes steep and rocky, giving us unforgettable moments. The GIANT TALON is the new mountain bike accessible to everyone. Affordable, stylish, and designed for all mountain enthusiasts, the GIANT TALON will help you surpass and improve your technique. Thanks to the GIANT TALON, you will undoubtedly want to share your great moments with your friends. The new GIANT TALON has arrived!
Specifications
| Sizes 27.5 | XS, S, 29: S, M, L, XL, XXL |
| Colors | Asphalt Green, Pure Red |
| Frame | ALUXX-grade aluminum, disc |
| Fork | Giant SXC32-3 RL, coil spring, 1.5" tapered alloy steerer, 15x110mm thru-axle<br> XS,S: 80mm (27.5)<br>S, M, L, XL, XXL: 100mm (29) |
| Shock | N/A |
| Handlebar | Giant Connect Trail, 31.8mm |
| Grips | Giant Sole-O |
| Stem | Giant Sport, 7-degree |
| Seatpost | Giant Sport, 30.9 |
| Saddle | Giant ErgoContact Trail |
| Pedals | platform |
| Shifters | microSHIFT Advent, 1x9 |
| Front Derailleur | N/A |
| Rear Derailleur | SHIFT Advent RD-M6195M with clutch |
| Brakes | Tektro HDC M275, hydraulic, Tektro rotors [F]180mm, [R]160mm |
| Brake Levers | Tektro HDC M275 |
| Cassette | SHIFT Advent, 9-speed, 11x46 |
| Chain | KMC X9 |
| Crankset | ProWheel Charm, [27.5] 32t, [29] 30t, 52.5mm chainline 32t |
| Bottom Bracket | cartridge |
| Rims | Giant GX03V 27.5 or 29, alloy, double wall, 21mm IW |
| Hubs | alloy, sealed bearing, [F] 15x110 thru axle, [R] 12x142 thru-axle |
| Spokes | stainless |
| Tires | Maxxis Rekon 27.5x2.4" or Maxxis Rekon Race 29x2.4", 60 TPI, wire bead |
| Extras | 2.4" max tire size, max chainring 32t |
| Weight | What is the weight of the bike? It’s a classic and important question. There is no industry standard for comparing bike weights from one brand to another. This often leads to misleading information. Differences depend on sizes, materials used, finishes, components included or excluded in the weight evaluation... We believe the only way to assess a bike’s weight is simply to try it. |
Geometry
| XS (27.5") | S (27.5") | S (29") | M (29") | L (29") | XL (29") | XXL (29") | |
|---|---|---|---|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 345 | 375 | 380 | 420 | 450 | 480 | 500 |
| SEAT POST INSERTION DEPTH (mm) | 306 | 337 | 340 | 200 | 237 | 292 | 322 |
| SEAT TUBE ANGLE | 74.0° | 74.0° | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
| TOP TUBE LENGTH (mm) | 542 | 562 | 581 | 604 | 629 | 653 | 676 |
| HEAD TUBE LENGTH (mm) | 90 | 90 | 95 | 105 | 125 | 140 | 155 |
| HEAD TUBE ANGLE | 67.0° | 67.0° | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
| FORK OFFSET (RAKE) (mm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| TRAIL (mm) | 105,2 | 105,2 | 108,9 | 108,9 | 108,9 | 108,9 | 108,9 |
| WHEELBASE (mm) | 1084 | 1104 | 1139 | 1164 | 1191 | 1217 | 1242 |
| CHAINSTAY LENGTH (mm) | 440 | 440 | 455 | 455 | 455 | 455 | 455 |
| BOTTOM BRACKET HEIGHT (mm) | 45 | 45 | 55 | 55 | 55 | 55 | 55 |
| VERTICAL STACK (mm) | 548 | 548 | 597 | 606 | 625 | 639 | 653 |
| HORIZONTAL REACH (mm) | 385 | 405 | 415 | 436 | 456 | 476 | 495 |
| FRAME HEIGHT (mm) | 684 | 684 | 715 | 709 | 709 | 710 | 707 |
| HANDLEBAR WIDTH (mm) | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
| STEM LENGTH (mm) | 40 | 50 | 50 | 60 | 70 | 80 | 90 |
| CRANK LENGTH (mm) | 170 | 165 | 170 | 170 | 170 | 175 | 175 |
| WHEEL DIAMETER | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" |








